Sales record

Sales record for Lifts.

No Make Model Year Hour(Hr) Chassis Make Chassis Model Year Odometer(Km)
J03 AICHI SH145 1680 ISUZU
H24 AICHI SH140 1992 - ISUZU -
H23 AICHI SH140 1992 - ISUZU -
H22 TADANO AT150S 1997 4835 ISUZU KC-NPR71LV
H21 TADANO AT200TG 1993 - MITSUBISHI U-FE447E
H20 TADANO AP122ZG
H19 AICHI D706 1992 2840 HINO
H18 AICHI SZ130 1991 1330
H17 AICHI SZ130 1991 2363
H16 AICHI SZ130 1990 3197
H15 TADANO AP122ZG 1993 Junk Junk
H14 AICHI SZ130 1990
H13 AICHI SZ130 1990 Junk Junk
H12 AICHI SZ090 1991
H11 TADANO AP122ZG 1992 5104
H10 TADANO AP122ZG 1991 3142
H09 TOKYU HZT130 1992
H08 TOKYU HZT130 1992
H07 TOKYU HZT130 1992
H06 TADANO AP92ZG 1992
H05 TADANO AP122ZG 1992
H04 AICHI SH140 1994
H03 AICHI SH140 1992
H02 HANIX HZ130W 1994
H01 HANIX HZ130W 1992

Sales record for Used Cars.

No Make Model Grade Odometer(Km) Shift Steering
B20 SUBARU Legacy Touring Wagon BG5 107000 AT RHD
B19 TOYOTA MR2 SW20 105000 AT RHD
B18 TOYOTA MR2 SW20 136000 MT5F RHD
B17 MAZDA Hiace NA6CE 121000 AT RHD
B16 MAZDA Eynos Roadstar NA6CE 83000 AT RHD
B15 MAZDA Eynos Roadstar NA6CE 143000 MT5F RHD
B14 MAZDA Eynos Roadstar NA6CE 138000 MT5F RHD
B13 TOYOTA Starlet EP82 125000 MT5F RHD
B12 TOYOTA Starlet EP82 72000 MT5F RHD
B11 TOYOTA Starlet EP82 119000 MT5F RHD
B10 TOYOTA Hiace LH113V 131000 MT5F RHD
B09 TOYOTA Hiace LH119V 145000 AT RHD
B08 TOYOTA Hiace LH113V 122000 AT RHD
B07 TOYOTA Corolla EE101 37000 AT RHD
B06 TOYOTA Corolla AE91 45000 AT RHD
B05 TOYOTA Corolla Ceres AE100 95000 AT RHD
B04 TOYOTA Corolla AE100 55000 AT RHD
B03 TOYOTA Corolla Van EE103V 160000 AT RHD
B02 TOYOTA Sprinter Van EE103V 167000 AT RHD
B01 TOYOTA Corolla Van EE103V 110000 AT RHD